Applications
Contao brings some extra modules for complex interactions like form building, search, comments or data listing. Just take a look at the examples below.
Form generator
Forms are a very important tool to help you to create user feedback from the visitors of your website. Contao features an easy way to build and edit individual forms with its Form generator. All the common form fields known from HTML can be used and there are several ways to apply different options to each field. You can make them mandatory, define allowed input values or add CSS classes to specific fields.
The Form generator also allows to "Send form data via e-mail" or "Store data" in your database. For the submission methods you can choose between POST and GET. You will see there is a lot of fun in the module out of the box.
Contact form example
Search engine
This module generates a search feature. The search lists all sites which consist the keyword. With this module allows to search a whole Contao website which is great for a better user experience.
Just visit the following link to see it in action on this demo website: Check out Search
Comments
Some text about the comments and an example
Listing
The listing module list will make a list of data sets available on the website. The list can be sorted, viewed with applied filters and searched by front-end users. A table drawn from a database acts as the basis for the list.
| Name | Path | Extension |
|---|---|---|
| 040725_Sommerloch.pdf | files/media/artikel_pdfs/Agentur Insights/040725_Sommerloch.pdf | |
| Spannende Interviews.pdf | files/media/artikel_pdfs/Agentur Insights/Spannende Interviews.pdf | |
| 120825_Tag d Jugend.pdf | files/media/artikel_pdfs/Agentur Insights/120825_Tag d Jugend.pdf | |
| Fasching-Feb24.pdf | files/media/artikel_pdfs/Agentur Insights/Fasching-Feb24.pdf | |
| Ein Hund im Büro_F_Dez23.pdf | files/media/artikel_pdfs/Agentur Insights/Ein Hund im Büro_F_Dez23.pdf | |
| Zielgerichtet kommunizieren_Mrz24.pdf | files/media/artikel_pdfs/Agentur Insights/Zielgerichtet kommunizieren_Mrz24.pdf | |
| Zielgruppe_F-Feb24.pdf | files/media/artikel_pdfs/Agentur Insights/Zielgruppe_F-Feb24.pdf | |
| Give me a call_EN.pdf | files/media/artikel_pdfs/Agentur Insights/Give me a call_EN.pdf | |
| 220925_Welttag der Dankbarkeit.pdf | files/media/artikel_pdfs/Agentur Insights/220925_Welttag der Dankbarkeit.pdf | |
| 170725_Welt-Emoji-Tag.pdf | files/media/artikel_pdfs/Agentur Insights/170725_Welt-Emoji-Tag.pdf | |
| Jan25_Anzeigen und Pressearbeit.pdf | files/media/artikel_pdfs/Agentur Insights/Jan25_Anzeigen und Pressearbeit.pdf | |
| 180825_Tag der schlechten Poesie.pdf | files/media/artikel_pdfs/Agentur Insights/180825_Tag der schlechten Poesie.pdf | |
| 101125_Sesamstrassen-Tag.pdf | files/media/artikel_pdfs/Agentur Insights/101125_Sesamstrassen-Tag.pdf | |
| Der Redaktionsplan-Feb24.pdf | files/media/artikel_pdfs/Agentur Insights/Der Redaktionsplan-Feb24.pdf | |
| PR on EU level- article Placements.pdf | files/media/artikel_pdfs/Agentur Insights/PR on EU level- article Placements.pdf | |
| Ruf mich an-F-Nov23.pdf | files/media/artikel_pdfs/Agentur Insights/Ruf mich an-F-Nov23.pdf | |
| Messeauftritt_Teil 1_Feb24.pdf | files/media/artikel_pdfs/Agentur Insights/Messeauftritt_Teil 1_Feb24.pdf | |
| Das kleine Schwarze_F_Jan24.pdf | files/media/artikel_pdfs/Agentur Insights/Das kleine Schwarze_F_Jan24.pdf | |
| 161025_Interview Beate_Tag d Chefs.pdf | files/media/artikel_pdfs/Agentur Insights/161025_Interview Beate_Tag d Chefs.pdf | |
| 010925_Erster deutscher Windpark_MM.pdf | files/media/artikel_pdfs/Agentur Insights/010925_Erster deutscher Windpark_MM.pdf |
Comment by comment author |
This is a single short comment in the comment system.
Reply by Kevin Jones
And here is a short answer from an admin as reaction of the comment